Property Attributes
- MLS#78794959
- TypeRentals
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodJasmin Hights
- Zip77449
- Style
- Year Built2016
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.1327 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This open modern smart house is ready to be your cozy home, great location in Katy, with lots of natural light and high ceiling, all appliances are include, Nice cover patio for summer time, great school and nearby stores. (room measurements are approx..). Don't miss this opportunity to lease this beautiful house.
| Elementary School | Middle School | High School |
|---|---|---|
| M ROBINSON ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $1,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Detached,Traditional |
| Security Features | Security System Leased,Fire Sprinkler System,Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Jasmin Hights |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West Turn right onto N Fry Rd, Turn right onto N Fry Rd, Turn left onto Bear Hunters Dr, Turn left onto Wildcroft Dr, Turn right onto Winford Dr, Turn left onto Brighton Hollow Ln, Brighton Hollow Ln turns right and becomes Dapplewood Ln, Turn left onto Bluefield Ln, Turn left onto Appleton Meadow Terrace |
| ModificationTimestamp | 2026-09-21T18:42:53.783-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | M ROBINSON ELEMENTARY SCHOOL |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| Ok to Lease | Long Term |
| MLS Area Minor | Bear Creek South |
| Virtual Tour | https://myre.io/0IAZHGqBP4zo |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Katy |
| Legal Description | LT 2 BLK 3 JASMINE HEIGHTS SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5779 |
| Building Area Total | 1642 |
| Lot Size Acres | 0.1327 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised